<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Use Your Eyes</title>
	<atom:link href="http://www.use-your-eyes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.use-your-eyes.com</link>
	<description>It&#039;s here, art&#039;s everywhere. It&#039;s how you use your eyes -- Ken Done</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:28:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Shadows by Shadows &#171; Sew2Speak</title>
		<link>http://www.use-your-eyes.com/2010/08/shadows/comment-page-1/#comment-122</link>
		<dc:creator>Shadows &#171; Sew2Speak</dc:creator>
		<pubDate>Wed, 01 Sep 2010 19:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.use-your-eyes.com/?p=471#comment-122</guid>
		<description>[...] here about part of the design process. You can see some more of the process over on UYE on this post. Part of the inspiration for the different coloured images was the work of Andy Warhol. He used [...]</description>
		<content:encoded><![CDATA[<p>[...] here about part of the design process. You can see some more of the process over on UYE on this post. Part of the inspiration for the different coloured images was the work of Andy Warhol. He used [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows and shadows by Ruth</title>
		<link>http://www.use-your-eyes.com/2010/09/windows-and-shadows/comment-page-1/#comment-121</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Wed, 01 Sep 2010 18:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.use-your-eyes.com/?p=510#comment-121</guid>
		<description>Again it is interesting to see all the different takes on the theme shadows. Your original idea of the shadows left of things after a nuclear explosion is certainly very different, but I can understand that you decided not to continue with it.
Very interesting cloth that you produced with rust dyeing. I have a CD by Lois Jarvis about rust dyeing but I&#039;ve not got around to doing any yet myself. You can get some lovely colours though.</description>
		<content:encoded><![CDATA[<p>Again it is interesting to see all the different takes on the theme shadows. Your original idea of the shadows left of things after a nuclear explosion is certainly very different, but I can understand that you decided not to continue with it.<br />
Very interesting cloth that you produced with rust dyeing. I have a CD by Lois Jarvis about rust dyeing but I&#8217;ve not got around to doing any yet myself. You can get some lovely colours though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Old shadows by Ruth</title>
		<link>http://www.use-your-eyes.com/2010/08/old-shadows/comment-page-1/#comment-120</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Tue, 31 Aug 2010 17:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.use-your-eyes.com/?p=491#comment-120</guid>
		<description>I like the sound of that - the idea of the sun creating new shadows and images as the day progresses. As always with your pieces I&#039;m sad that I can&#039;t see it for real. It sounds as if there is lots of detail to interest the viewer.
Glad to hear that your business has not been hit by the financial crisis and that you have been busy with it.</description>
		<content:encoded><![CDATA[<p>I like the sound of that &#8211; the idea of the sun creating new shadows and images as the day progresses. As always with your pieces I&#8217;m sad that I can&#8217;t see it for real. It sounds as if there is lots of detail to interest the viewer.<br />
Glad to hear that your business has not been hit by the financial crisis and that you have been busy with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shadows by carla</title>
		<link>http://www.use-your-eyes.com/2010/08/shadows/comment-page-1/#comment-119</link>
		<dc:creator>carla</dc:creator>
		<pubDate>Tue, 31 Aug 2010 16:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.use-your-eyes.com/?p=471#comment-119</guid>
		<description>Love the colours Ruth, really rich. I think the simplicity of the design works really well - it makes you look at the negative spaces as well.</description>
		<content:encoded><![CDATA[<p>Love the colours Ruth, really rich. I think the simplicity of the design works really well &#8211; it makes you look at the negative spaces as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Theme 3 &#8211; Shadows by Lois Parker</title>
		<link>http://www.use-your-eyes.com/2010/05/theme-3-shadows/comment-page-1/#comment-106</link>
		<dc:creator>Lois Parker</dc:creator>
		<pubDate>Mon, 14 Jun 2010 07:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.use-your-eyes.com/?p=426#comment-106</guid>
		<description>a theme to challenge but not dismay...first thoughts, perhaps to make a piece that only resolves itself into an image when you see the shadow cast...musings whilst washing up</description>
		<content:encoded><![CDATA[<p>a theme to challenge but not dismay&#8230;first thoughts, perhaps to make a piece that only resolves itself into an image when you see the shadow cast&#8230;musings whilst washing up</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Theme 3 &#8211; Shadows by Text on Textiles 2010 &#171; Sew2Speak</title>
		<link>http://www.use-your-eyes.com/2010/05/theme-3-shadows/comment-page-1/#comment-105</link>
		<dc:creator>Text on Textiles 2010 &#171; Sew2Speak</dc:creator>
		<pubDate>Sat, 12 Jun 2010 10:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.use-your-eyes.com/?p=426#comment-105</guid>
		<description>[...] studio soon too. I&#8217;ve started thinking about my next piece for our Use Your Eyes challenge on Shadows. Small steps taken!  June 12th, 2010 &#124; Author: Ruth &#124; Category: Exhibitions, Textile [...]</description>
		<content:encoded><![CDATA[<p>[...] studio soon too. I&#8217;ve started thinking about my next piece for our Use Your Eyes challenge on Shadows. Small steps taken!  June 12th, 2010 | Author: Ruth | Category: Exhibitions, Textile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Theme 3 &#8211; Shadows by carla</title>
		<link>http://www.use-your-eyes.com/2010/05/theme-3-shadows/comment-page-1/#comment-102</link>
		<dc:creator>carla</dc:creator>
		<pubDate>Tue, 25 May 2010 16:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.use-your-eyes.com/?p=426#comment-102</guid>
		<description>Good theme - right now I&#039;d be looking at the shadows under my eyes...</description>
		<content:encoded><![CDATA[<p>Good theme &#8211; right now I&#8217;d be looking at the shadows under my eyes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Ages of Women by Ruth</title>
		<link>http://www.use-your-eyes.com/2010/05/three-ages-of-women/comment-page-1/#comment-101</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Mon, 24 May 2010 18:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.use-your-eyes.com/?p=430#comment-101</guid>
		<description>Rose what an interesting amount of research went into this piece. I was familiar with the Shakespeare quote, but the recurring theme of metals in the various cultures was entirely new to me. How interesting - I&#039;d love to know why the metals were chosen to represent the ages. Any connection to our use of bronze and iron age to denote the evolution of societies I wonder?

I think using only 3 ages was a good choice. I&#039;m familiar with the Klimt painting - he and Schiele are among my favourite artists.

And now to your two pieces - the crawling baby is instantly recognizable in both - nothing frog-like about her at all. She works well in both pieces. I think the striated colour of pinks and browns works wonderfully on the blue background for the middle figure. And I prefer the blue old lady in the lower piece - she looks more hunched in on herself - head drawn into the shoulders - than on the upper piece with the blue background. But seeing both together is the real interest. The paler background piece moving from pale to darker from left to right also, for me, emphasizes somehow the ageing process. 

I like the stitching on the upper piece. I would like to use more hand stitching in my work, but I don&#039;t seem to get the ideas for doing so. A simple but effective way of adding visual interest to the piece.</description>
		<content:encoded><![CDATA[<p>Rose what an interesting amount of research went into this piece. I was familiar with the Shakespeare quote, but the recurring theme of metals in the various cultures was entirely new to me. How interesting &#8211; I&#8217;d love to know why the metals were chosen to represent the ages. Any connection to our use of bronze and iron age to denote the evolution of societies I wonder?</p>
<p>I think using only 3 ages was a good choice. I&#8217;m familiar with the Klimt painting &#8211; he and Schiele are among my favourite artists.</p>
<p>And now to your two pieces &#8211; the crawling baby is instantly recognizable in both &#8211; nothing frog-like about her at all. She works well in both pieces. I think the striated colour of pinks and browns works wonderfully on the blue background for the middle figure. And I prefer the blue old lady in the lower piece &#8211; she looks more hunched in on herself &#8211; head drawn into the shoulders &#8211; than on the upper piece with the blue background. But seeing both together is the real interest. The paler background piece moving from pale to darker from left to right also, for me, emphasizes somehow the ageing process. </p>
<p>I like the stitching on the upper piece. I would like to use more hand stitching in my work, but I don&#8217;t seem to get the ideas for doing so. A simple but effective way of adding visual interest to the piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Theme 3 &#8211; Shadows by Rose</title>
		<link>http://www.use-your-eyes.com/2010/05/theme-3-shadows/comment-page-1/#comment-83</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Sat, 22 May 2010 15:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.use-your-eyes.com/?p=426#comment-83</guid>
		<description>Gill, that sounds really interesting.  I will get my thinking cap on.  I think the work on Audrey Walker often has shadow-like influences; both in her choice of subjects and her stitch technique..</description>
		<content:encoded><![CDATA[<p>Gill, that sounds really interesting.  I will get my thinking cap on.  I think the work on Audrey Walker often has shadow-like influences; both in her choice of subjects and her stitch technique..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pangaea &#8211; Fault Lines #1 by Ruth</title>
		<link>http://www.use-your-eyes.com/2010/05/pangaea-fault-lines-1/comment-page-1/#comment-79</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Wed, 12 May 2010 15:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.use-your-eyes.com/?p=400#comment-79</guid>
		<description>Gill this is an interesting different take on our theme of age. I can see you have plenty of ideas for creating a series of quilts. Can you give us an idea of the dimensions of the quilt?</description>
		<content:encoded><![CDATA[<p>Gill this is an interesting different take on our theme of age. I can see you have plenty of ideas for creating a series of quilts. Can you give us an idea of the dimensions of the quilt?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

